| Types | Size | General use |
Max. Payload |
Door Openings | Vol in cubes(m3) | |
| Height in millimeters | Width in millimeters | |||||
| Dry Freight (Regular) | 20' | Commodities in cartons, boxes, bundles, loose cargo etc. | 21.8 | 2,280 | 2,341 | 33.2 |
| 40' | 26.6 | 2,280 | 2,338 | 67.6 | ||
| High Cube | 40' | Same as dry freight. | 26.5 | 2,585 | 2,338 | 76.2 |
| Open-Top | 20' | High large piece cargo that cannot be loaded through container doors. Machinery, sheet glass, building materials and lumber etc. | 21.8 | 2,275 | 2,336 | 31.5 |
| 40' | 26.7 | 2,275 | 2,336 | 67.0 | ||
| Flat Collapsible | 20' | For carrying awkward and oversize loads that can't be load in open-top. Machinery, cables, steel coils, heavy vehicles, timber etc. | 22.3 | |||
| 40' | 39.7 | |||||
| Reefer | 20' | Transporting perishable product. Vegetables, fruits, meat etc. | 22.5 | 2,180 | 2,240 | |
| 40' | 27.9 | 2,160 | 2,250 | |||
| Reefer High Cube | 40' | Same as Reefer 40', but higher volume capacity. | 27.8 | 2,571 | 2,294 | 63.8 |
english version